Game report
Tue Dec. 11 2012 8:00 pm
TORONTO JAGUARS
×
VENETIAN LIONS
TORONTO JAGUARS
home team

2:5

VENETIAN LIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:25 | VENETIAN LIONS | ESG | 0 | 1 | Nick Tye | Domenic Fusca, Andrea Palermo | |||
| 13:25 | VENETIAN LIONS | ESG | 0 | 2 | Pat Palermo | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:20 | TORONTO JAGUARS | ESG | 1 | 2 | Angelo Iaboni | Armando Iaboni | |||
| 06:25 | VENETIAN LIONS | PPG | 1 | 3 | Mario Cappellano | Gus Kourousis, Andrea Palermo | |||
| 10:03 | TORONTO JAGUARS | PPG | 2 | 3 | Dennis Bettencourt | Angelo Iaboni | |||
| 11:44 | VENETIAN LIONS | ESG | 2 | 4 | Gus Kourousis | Pat Palermo | |||
| 14:11 | VENETIAN LIONS | ESGEN | 2 | 5 | Gus Kourousis | Ross Ferreira, Mario Cappellano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:44 | TORONTO JAGUARS | Nelson Luis | 2 | Tripping | |||||
| 10:44 | TORONTO JAGUARS | Nelson Luis | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:38 | TORONTO JAGUARS | Domenic Comande | 2 | Roughing | |||||
| 02:38 | VENETIAN LIONS | Ross Ferreira | 2 | Roughing | |||||
| 02:58 | VENETIAN LIONS | Adriano Oliva | 2 | Holding | |||||
| 05:37 | TORONTO JAGUARS | 2 | Too Many Players | ||||||
| 09:59 | VENETIAN LIONS | Adriano Oliva | 2 | Tripping | |||||
| 11:44 | VENETIAN LIONS | Apostolo Zeno | 2 | Unsportsmanlike Conduct | |||||
| 11:44 | TORONTO JAGUARS | Domenic Comande | 10 | Game Ejection | |||||
| 11:44 | TORONTO JAGUARS | Domenic Comande | 2 | Unsportsmanlike Conduct | |||||
| 11:44 | TORONTO JAGUARS | Domenic Comande | 2 | Unsportsmanlike Conduct | |||||
| 11:44 | VENETIAN LIONS | Apostolo Zeno | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bettencourt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Comande | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VENETIAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ameen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Bonifazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pino Caccamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Cappellano | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mark County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmen DiMatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Ferreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Kourousis | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrea Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Tye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Apostolo Zeno | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 24 | 4 | 29 | 0.833 | 0 | 0 | |||
| VENETIAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Babusci | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





