Game report
Sun Nov. 11 2012 8:45 pm
TORONTO KINGS
×
ACIC RHINOS
TORONTO KINGS
home team

1:0OT

ACIC RHINOS
away team
Scoring summary
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | TORONTO KINGS | ESG | 1 | 0 | Anthony Ricci | Daniel Ascenzi, James Cairns | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matias Mangiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ACIC RHINOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Avadiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tima Avadiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Catapano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oleg Gleizerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gluzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolan Isenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Kucyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Boris Motskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Vrancea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Whithame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 0 | 0 | 2 | 0.000 | 0 | 0 | |||
| ACIC RHINOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Plafker | 4 | 1 | 2 | 0.750 | 0 | 0 | |||





