Game report
Sun Nov. 11 2012 6:45 pm
TORONTO RAGE
×
YOUNG GUNZ
TORONTO RAGE
home team

0:1OT

YOUNG GUNZ
away team
Scoring summary
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | YOUNG GUNZ | ESG | 0 | 1 | Anthony Lamanna | Jonathan Todish | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeGasperis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lamanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Salzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Todish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 2 | 1 | 5 | 0.500 | 0 | 0 | |||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Daponte | 3 | 0 | 5 | 1.000 | 0 | 0 | |||





