Game report
Sun Nov. 18 2012 9:00 pm
TORONTO KINGS
×
TORONTO REIGN
TORONTO KINGS
home team

1:2

TORONTO REIGN
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:37 | TORONTO REIGN | PPG | 0 | 1 | Jazz Singh | Shawn Bishop, Brian Creador | |||
| 14:23 | TORONTO REIGN | PPG | 0 | 2 | Nelson Araujo | John Pereira | |||
| 14:42 | TORONTO KINGS | ESG | 1 | 2 | Justin Cruz | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:23 | TORONTO KINGS | Adam Barnard | 2 | Tripping | |||||
| 11:05 | TORONTO KINGS | Adam Barnard | 2 | Goalie Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:27 | TORONTO REIGN | Jeffrey Andrade | 2 | Head Contact | |||||
| 05:18 | TORONTO REIGN | Russelle Alejo | 2 | Tripping | |||||
| 12:08 | TORONTO KINGS | Matias Mangiano | 2 | Unsportsmanlike Conduct | |||||
| 13:28 | TORONTO KINGS | Tyler Cruz | 2 | Roughing | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Barnard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Landolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matias Mangiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Araujo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Shawn Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duane Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





