Game report
Wed Nov. 07 2012 9:00 pm
BLUES
×
TORONTO BLACKHAWKS
BLUES
home team

4:2

TORONTO BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:54 | TORONTO BLACKHAWKS | ESG | 0 | 1 | Jonathan Pulicicchio | ||||
| 02:36 | BLUES | PPG | 1 | 1 | Carmine Bonanno | Chase Deleon, Mike Velocci | |||
| 02:53 | BLUES | ESG | 2 | 1 | Philip Ciarabellini | Derek Stewart | |||
| 03:51 | BLUES | ESG | 3 | 1 | Chase Deleon | Derek Stewart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:51 | TORONTO BLACKHAWKS | ESG | 3 | 2 | Mark Shannon | ||||
| 13:04 | BLUES | ESG | 4 | 2 | Justin Volpe | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | TORONTO BLACKHAWKS | Michael DeFalco | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:16 | TORONTO BLACKHAWKS | Michael DeFalco | 2 | Body Contact | |||||
Player summary - home
| BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bifolchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Bonanno | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Philip Ciarabellini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Guy DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chase Deleon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Velocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Volpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Johnston | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





