Game report
Tue Nov. 06 2012 9:00 pm
GLADIATORS
×
ARCTIC BLUES
GLADIATORS
home team

3:0

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | GLADIATORS | ESG | 1 | 0 | George Gavrilos | Marco Eramo | |||
| 13:24 | GLADIATORS | ESG | 2 | 0 | Allen Santos | Marco Eramo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 19:44 | GLADIATORS | ESG | 3 | 0 | Marco Eramo | Loren Truscello | |||
Shootout summary
Penalty summary
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sergio Antunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Bergin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afonso Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caponio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Cera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Eramo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Farnsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Freddy Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allen Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Loren Truscello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Santos | 17 | 0 | 30 | 1.000 | 0 | 0 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





