Game report
Thu Nov. 15 2012 9:00 pm
FLYERS
×
TORONTO JAGUARS
FLYERS
home team

2:2

TORONTO JAGUARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:02 | FLYERS | ESG | 1 | 0 | Anthony Costa | Gino Nicoli | |||
| 03:20 | TORONTO JAGUARS | ESG | 1 | 1 | John Ribeiro | Angelo Iaboni, Pat Cimino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:02 | FLYERS | ESG | 2 | 1 | Anthony Costa | Stavros Theodorakopoulos, Theodore Vassilakos | |||
| 09:05 | TORONTO JAGUARS | ESG | 2 | 2 | Miguel Pavao | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | FLYERS | Antonio Amoroso | 2 | Body Contact | |||||
| 14:48 | FLYERS | Gino Nicoli | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:26 | FLYERS | Anthony Costa | 4 | Cross Checking | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Calvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Trabucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Comande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





