Game report
Tue Dec. 04 2012 7:00 pm
YELLOW
×
BLACK
YELLOW
home team

4:1

BLACK
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:55 | YELLOW | ESG | 1 | 0 | Candace Miles | Kathy Phillips | |||
| 04:36 | YELLOW | ESG | 2 | 0 | Bryanna Mohring | Chu-Yee Chu, Anita Merlo | |||
| 07:13 | YELLOW | ESG | 3 | 0 | Krista Couture | Candace Miles, Kathy Phillips | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:59 | BLACK | ESG | 3 | 1 | Sara Davidson | Lisa Chartier, Beth Brotherstone | |||
| 06:00 | YELLOW | ESG | 4 | 1 | Kathy Phillips | Candace Miles | |||
Shootout summary
Penalty summary
Player summary - home
| YELLOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chu-Yee Chu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Krista Couture | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deb Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie McCartney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anita Merlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Candace Miles | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kathy Phillips | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Beth Brotherstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Chartier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YELLOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sara Minden | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| BLACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





