Game report
Tue Nov. 06 2012 8:00 pm
YELLOW
×
BLUE
YELLOW
home team

0:2

BLUE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:19 | BLUE | ESG | 0 | 1 | Kate McDowell | Leah Taylor, Rachel Horton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | BLUE | ESG | 0 | 2 | Rachel Horton | Kate McDowell, Michelle Chartier | |||
Shootout summary
Penalty summary
Player summary - home
| YELLOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deb Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karri McInroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anita Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Chartier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rachel Horton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kate McDowell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Emily Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colleen Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josephine Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chantelle Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YELLOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sara Minden | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| BLUE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





