Game report
Tue Sep. 25 2012 10:00 pm
TORONTO JAGUARS
×
FLYERS
TORONTO JAGUARS
home team

3:2

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Cimino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Domenic Comande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Lavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Mentis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Calvano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Coiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Fabiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Macheras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Giuseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Sestito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Trabucco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





