Game report
Fri Sep. 28 2012 9:00 pm
PIT DEMONS
×
BARRIE FLYERS
PIT DEMONS
home team

0:9

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| PIT DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Canderan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Peragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Qaqish | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jody Spagnol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tim Dickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gardy | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Brady Mehew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Pryke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Derek Risebrough | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| PIT DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 20 | 9 | 30 | 0.550 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Talbot | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





