Game report
Fri Sep. 14 2012 7:00 pm
MISSISSAUGA ISLANDERS
×
TORONTO TITANS
MISSISSAUGA ISLANDERS
home team

1:5

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Dubroy | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Travis King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Rapini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Bruni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Gismondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Hebbes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piero Petti | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Craig Stojsin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





