Game report
Sun Sep. 09 2012 8:00 pm
MILTON FLASH
×
BARRIE FLYERS
MILTON FLASH
home team

4:3

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Kozovski | 0 | 4 | 4 | 2 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Nasevski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Trichilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tim Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Gardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Randy Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Risebrough | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





