Game report
Sun Oct. 14 2012 1:00 pm
RED WINGS
×
STRIKERS
RED WINGS
home team

4:1

STRIKERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phil Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Branco | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Chris Carreiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Caulderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dimarco | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dennis Julian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Julian Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gehad Alhundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baldeep Bath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sunny Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naiem Malik | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Deepak Matharu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Branco | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





