Game report
Sun Oct. 28 2012 4:00 pm
TORONTO RAGE
×
CANTSTANDYAS
TORONTO RAGE
home team

5:3

CANTSTANDYAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:31 | TORONTO RAGE | ESG | 1 | 0 | Mike Rose | TJ Stovell, Brandon Brown | |||
| 03:20 | CANTSTANDYAS | ESG | 1 | 1 | Will Richards | Matt Belbeck, Callen Kitson | |||
| 06:07 | CANTSTANDYAS | ESG | 1 | 2 | Kyle Szczepanowski | Matt Belbeck | |||
| 08:24 | TORONTO RAGE | ESG | 2 | 2 | Mike Rose | TJ Stovell, James Cairns | |||
| 14:56 | CANTSTANDYAS | ESG | 2 | 3 | Matt Belbeck | Conrad Bach | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:21 | TORONTO RAGE | ESG | 3 | 3 | Mike Rose | Jeff Smith, Suleman Chichwadia | |||
| 06:12 | TORONTO RAGE | ESG | 4 | 3 | TJ Stovell | Brandon Brown, Ronnie Evenden | |||
| 14:35 | TORONTO RAGE | ESG | 5 | 3 | Mike Rose | TJ Stovell | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | TORONTO RAGE | Ronnie Evenden | 2 | Roughing | |||||
| 04:00 | CANTSTANDYAS | Will Richards | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Rose | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Callen Kitson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will Richards | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jordan Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Szczepanowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Richmond | 26 | 5 | 30 | 0.808 | 0 | 0 | |||





