Game report
Sat Oct. 27 2012 5:00 pm
TORONTO RAGE
×
GUNIT
TORONTO RAGE
home team

7:2

GUNIT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:18 | TORONTO RAGE | ESG | 1 | 0 | Brandon Brown | Mike Rose | |||
| 09:17 | GUNIT | ESG | 1 | 1 | Nick Castellan | Darrin Schneider | |||
| 11:12 | TORONTO RAGE | ESG | 2 | 1 | TJ Stovell | Mike Rose, Brandon Brown | |||
| 13:26 | TORONTO RAGE | ESG | 3 | 1 | Sean Duggan | Jeff Smith | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | TORONTO RAGE | ESG | 4 | 1 | James Cairns | Sean Duggan, Ronnie Evenden | |||
| 09:35 | TORONTO RAGE | PPG | 5 | 1 | Jason Tenpow | Mike Rose, TJ Stovell | |||
| 10:45 | TORONTO RAGE | PPG | 6 | 1 | Sean Duggan | Ronnie Evenden, Jeff Smith | |||
| 10:56 | GUNIT | ESG | 6 | 2 | Eliseo Subranni | Chris Duffin | |||
| 11:36 | TORONTO RAGE | ESG | 7 | 2 | TJ Stovell | Brandon Brown, Mike Rose | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:33 | GUNIT | Eliseo Subranni | 2 | Tripping | |||||
| 09:57 | GUNIT | Eliseo Subranni | 4 | Head Contact | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| James Cairns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Ronnie Evenden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| GUNIT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Castellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Duffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| GUNIT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Dimitropoulos | 27 | 7 | 30 | 0.741 | 0 | 0 | |||





