Game report
Thu Oct. 25 2012 11:00 pm
GALLERIA SEAGULLS
×
TORONTO SPARTANS
GALLERIA SEAGULLS
home team

5:2

TORONTO SPARTANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:19 | GALLERIA SEAGULLS | ESG | 1 | 0 | Sergio Vidal | Nelson Araujo, Paul Wellington | |||
| 10:43 | GALLERIA SEAGULLS | ESG | 2 | 0 | Jeff Gallant | Michael Ferreira | |||
| 11:08 | TORONTO SPARTANS | ESG | 2 | 1 | Anthony Picarazzi | Nicholas Dicarmine, Michael Morra | |||
| 14:26 | GALLERIA SEAGULLS | ESG | 3 | 1 | Jeff Gallant | Alvin Suen, Jason Vidal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:24 | TORONTO SPARTANS | ESG | 3 | 2 | Michael Morra | Geremy Capone, Nicholas Dicarmine | |||
| 08:19 | GALLERIA SEAGULLS | ESG | 4 | 2 | Sergio Vidal | Jeff Gallant | |||
| 12:09 | GALLERIA SEAGULLS | ESG | 5 | 2 | Jeff Gallant | Sergio Vidal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:57 | GALLERIA SEAGULLS | Nelson Araujo | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:01 | GALLERIA SEAGULLS | Sergio Vidal | 2 | Body Contact | |||||
Player summary - home
| GALLERIA SEAGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Jimmy Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edgar Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alvin Suen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Paul Wellington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Geremy Capone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Covello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GALLERIA SEAGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| TORONTO SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





