Game report
Wed Sep. 26 2012 8:00 pm
GALLERIA SEAGULLS
×
RAGE
GALLERIA SEAGULLS
home team

5:4

RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| GALLERIA SEAGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Ferreira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jeff Gallant | 2 | 1 | 3 | 4 | 0 | 1 | 0 | ||
| Kevin Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joao Paulo Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edgar Silva | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 2 | 1 | 3 | 0 | 2 | 0 | 0 | ||
| Paul Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy Carpeneto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Colacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Colucci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Anthony Cubello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anton Farrage | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giovanni Filipelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Marinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Palazzo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Daniel Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Scarpone | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Zuccaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GALLERIA SEAGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Braybrook | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





