Game report
Wed Sep. 19 2012 11:00 pm
TORONTO NORDEKES
×
HAWKS
TORONTO NORDEKES
home team

2:1

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duane Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Scott Homem | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Lima | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dustin MacBeth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Branden Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Baer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tom Biec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Borys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Iacobelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Jaczenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magnas Marsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Mason | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Rob Peart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Provenzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Provenzano | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Guspus | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





