Game report
Wed Sep. 19 2012 7:00 pm
TORONTO STORM
×
DIRTY STING
TORONTO STORM
home team

0:2

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO STORM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Didonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandro Giglio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Vasilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Zachopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Colombo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael DeGiorgis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie DeMarco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Sayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO STORM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Aiello | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Qaqish | 18 | 0 | 30 | 1.000 | 0 | 0 | |||





