Game report
Thu Oct. 18 2012 7:00 pm
BLUES
×
TORONTO BLACKHAWKS
BLUES
home team

1:2

TORONTO BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:57 | BLUES | ESG | 1 | 0 | Mike Velocci | Justin Volpe | |||
| 07:26 | TORONTO BLACKHAWKS | ESG | 1 | 1 | David Correia | Alan Andrade | |||
| 08:39 | TORONTO BLACKHAWKS | ESG | 1 | 2 | John Pereira | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | BLUES | Justin Volpe | 2 | Unsportsmanlike Conduct | |||||
| 06:15 | TORONTO BLACKHAWKS | Brandon Arruda | 4 | Slashing | |||||
| 06:15 | TORONTO BLACKHAWKS | Brandon Arruda | 2 | Unsportsmanlike Conduct | |||||
| 07:34 | BLUES | Mike Velocci | 2 | High sticking the Ball | |||||
| 13:44 | TORONTO BLACKHAWKS | John Pereira | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bifolchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guy DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Velocci | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Volpe | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Johnston | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





