Game report
Wed Oct. 03 2012 10:00 pm
TORONTO BLACKHAWKS
×
BLUES
TORONTO BLACKHAWKS
home team

2:2

BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul DeFrancesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chase Deleon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ferrante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Johnston | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





