Game report
Wed Sep. 19 2012 8:00 pm
BLUES
×
GARAGE GUYS
BLUES
home team

5:3

GARAGE GUYS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guy DeFrancesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Paul DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chase Deleon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Ferrante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Hinton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Tuzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Velocci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Volpe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Hebbes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Parps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Perri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Rizzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Johnston | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pulla | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





