Game report
Sun Sep. 09 2012 5:00 pm
BRAMPTON STALLIONS
×
ATTRELL TOYOTA
BRAMPTON STALLIONS
home team

7:1

ATTRELL TOYOTA
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Dlugozima | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Dyba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ettorre | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Libregis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amir Multani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danick Poitras | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Dave Roach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Robaszek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ATTRELL TOYOTA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Attrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Attrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Bartello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Calvin Kostka | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Lamble | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Dustin Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Malnar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Ratcliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor White | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Wilbur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Dlugozima | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| ATTRELL TOYOTA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Krajnjan | 27 | 7 | 30 | 0.741 | 0 | 0 | |||





