Game report
Tue Sep. 25 2012 8:00 pm
ARCTIC BLUES
×
MISSISSAUGA JETS
ARCTIC BLUES
home team

2:2

MISSISSAUGA JETS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| George Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Papas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hernany Bessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Debideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Paiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Palozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Rahrback | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dylan Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Wooder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| MISSISSAUGA JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 27 | 2 | 30 | 0.926 | 0 | 0 | |||





