Game report
Wed Sep. 26 2012 7:00 pm
PARAGOONS
×
HARD AS PUCK
PARAGOONS
home team

7:5

HARD AS PUCK
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| PARAGOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Charlton | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Daniel Cook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Dealmeida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bradon Lajeunesse | 3 | 1 | 4 | 0 | 2 | 0 | 0 | ||
| Mike Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roger Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 3 | 2 | 5 | 2 | 0 | 0 | 0 | ||
| Robert Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Sutton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Slavko Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Badiwsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Czoli | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| John Gorican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hnatejko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Husarewych | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Matys | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Ostapchuk | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Wolf | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| PARAGOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Miele | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 30 | 7 | 30 | 0.767 | 0 | 0 | |||





