Game report
Wed Sep. 12 2012 10:00 pm
WASTE REDUCTION
×
PARAGOONS
WASTE REDUCTION
home team

5:5

PARAGOONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| WASTE REDUCTION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tulio Bugada | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Kovac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Karl Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Nishihama | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| William ONeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Poniska | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Ross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Wade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PARAGOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Charlton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Cook | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Mike Lajeunesse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathen Mushrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Norrie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jamie Sutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| WASTE REDUCTION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stan Szwagiel | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| PARAGOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Flynn | 23 | 5 | 30 | 0.783 | 0 | 2 | |||





