Game report
Wed Sep. 05 2012 7:00 pm
WASTE REDUCTION
×
HARD AS PUCK
WASTE REDUCTION
home team

3:3

HARD AS PUCK
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| WASTE REDUCTION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tulio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Diz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donald Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naiem Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McGlade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Nishihama | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Poniska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ross | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Slavko Bablak | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Badiwsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bohdan Chmyliwsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Gorican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hnatejko | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Matys | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Ostapchuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Potichnyj | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ostap Proeipchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WASTE REDUCTION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Mah | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





