Game report
Wed Aug. 29 2012 8:00 pm
THE PACK
×
BRAMPTON STALLIONS
THE PACK
home team

3:5

BRAMPTON STALLIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| THE PACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Aforozis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel DeRuvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remo Fallico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Hillier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Macedo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Tuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ettorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Kozovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Murphy Mursalin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Wojnarski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE PACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Zita | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Sanchez | 24 | 3 | 30 | 0.875 | 0 | 0 | |||





