Game report
Sun Aug. 26 2012 8:00 pm
PENS
×
MISSISSAUGA JETS
PENS
home team

5:2

MISSISSAUGA JETS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Amaral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Deluca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Germanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Kowalski | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Menchella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin OToole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Porciello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Tenaglia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hernany Bessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Cervo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Debideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle OGrady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Paiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Palozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashu Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Geoff Wooder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Germanese | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| MISSISSAUGA JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





