Standings
| # | Team | Gp | W | L | T | PTS | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | VENETIAN LIONS | 14 | 10 | 4 | 0 | 20 | 53 | 35 | 42 | 0.602 |
| 2nd | FLYERS | 14 | 9 | 5 | 0 | 18 | 43 | 38 | 116 | 0.531 |
| 3rd | TORONTO JAGUARS | 14 | 7 | 6 | 1 | 15 | 52 | 50 | 210 | 0.510 |
| 4th | TORONTO PENGUINS | 14 | 5 | 6 | 3 | 13 | 28 | 36 | 46 | 0.438 |
| 5th | WESTON ALUMNI | 14 | 5 | 8 | 1 | 11 | 48 | 49 | 98 | 0.495 |
| 6th | GIANT SHOOTERS | 14 | 3 | 10 | 1 | 7 | 35 | 51 | 63 | 0.407 |





