players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Myles LaCavera | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Hayden LaCavera | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
AJ Dempsey | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Jolon Gibson | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Noah LaCavera | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dryson Gibson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Connor Gibson | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Rusk | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Demers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua Sampson | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Joshua Sampson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Quinn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack McNabb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Duncan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gibson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Demers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted