Game report
Tue Aug. 18 2026 7:00 pm
YOUNG GUNZ
×
CHERRY PICKERS
YOUNG GUNZ
home team

7:3

CHERRY PICKERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | YOUNG GUNZ | ESG | 1 | 0 | Marcelo Falduti | Ben Zappia, Jonathan Simoes | |||
| 07:57 | YOUNG GUNZ | ESG | 2 | 0 | Matthew De Persiis | Ben Zappia, Nick Parente | |||
| 09:52 | CHERRY PICKERS | ESG | 2 | 1 | Andrew Lucia | Joe Lucia, Armando Spina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:12 | CHERRY PICKERS | ESG | 2 | 2 | Johnmichael Marro | Armando Spina, Giuseppe Furlano | |||
| 01:20 | YOUNG GUNZ | ESG | 3 | 2 | Wendel Simpson | Nick Parente, Ben Zappia | |||
| 05:24 | YOUNG GUNZ | ESG | 4 | 2 | Ben Zappia | Nick Parente, Nick Bernardo | |||
| 09:34 | YOUNG GUNZ | ESG | 5 | 2 | Wendel Simpson | Kelvin Young, Robert Morra | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:26 | YOUNG GUNZ | ESGEN | 6 | 2 | Nick Adams | Wesley Schindel, Robert Morra | |||
| 07:11 | CHERRY PICKERS | ESG | 6 | 3 | Noah Ronchin | Johnmichael Marro | |||
| 07:37 | YOUNG GUNZ | ESG | 7 | 3 | Jonathan Simoes | Robert Morra, Nick Bernardo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:35 | YOUNG GUNZ | Kelvin Young | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:59 | CHERRY PICKERS | Rob Bovolini | 2 | Tripping | |||||
| 06:23 | YOUNG GUNZ | Jonathan Simoes | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:04 | CHERRY PICKERS | Joe Lucia | 2 | High sticking the Ball | |||||
| 03:20 | YOUNG GUNZ | Nick Parente | 2 | Interference | |||||
Player summary - home
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Adams | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Matthew De Persiis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Parente | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Wesley Schindel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Wendel Simpson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Zappia | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHERRY PICKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Bovolini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Lucia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Johnmichael Marro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Spina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 25 | 3 | 30 | 0.880 | 2 | 0 | |||
| CHERRY PICKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | 23 | 7 | 30 | 0.696 | 0 | 0 | |||




