Game report
Wed Aug. 19 2026 7:00 pm
GREENWOOD KNIGHTS
×
TORONTO BULLETS
GREENWOOD KNIGHTS
home team

4:4

TORONTO BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:10 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Hunter Mei | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:08 | TORONTO BULLETS | ESG | 1 | 1 | Andrew Sisi | ||||
| 09:03 | TORONTO BULLETS | ESG | 1 | 2 | Peacefire Maji | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:19 | GREENWOOD KNIGHTS | ESG | 2 | 2 | Alex Martins | ||||
| 02:37 | GREENWOOD KNIGHTS | ESG | 3 | 2 | Tony Labao | Anthony Martino | |||
| 05:00 | TORONTO BULLETS | PPG | 3 | 3 | Andrew Sisi | Michael Stellato, Marco Trimboli | |||
| 05:56 | TORONTO BULLETS | PPG | 3 | 4 | Daniel Santangelo | Marco Trimboli, Eric Camara | |||
| 07:10 | GREENWOOD KNIGHTS | SHG | 4 | 4 | Tony Labao | Andrew Boragina | |||
Shootout summary
Penalty summary
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 21 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Camara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Peacefire Maji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| TORONTO BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 24 | 4 | 30 | 0.833 | 0 | 0 | |||




