Game report
Wed Aug. 12 2026 10:00 pm
NY BLACKHAWKS
×
BULLETS
NY BLACKHAWKS
home team

7:6

BULLETS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:13 | NY BLACKHAWKS | ESG | 1 | 0 | Matthew Medeiros | Nick Imeneo | |||
| 03:55 | BULLETS | ESG | 1 | 1 | Marco Trimboli | Riley Mei | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:17 | BULLETS | ESG | 1 | 2 | Riley Mei | Michael Stellato, Daniel Georgakis | |||
| 00:50 | BULLETS | ESG | 1 | 3 | Michael Stellato | Riley Mei | |||
| 01:30 | NY BLACKHAWKS | ESG | 2 | 3 | Suleimon Raji | Jonathan Porretta | |||
| 05:02 | NY BLACKHAWKS | ESG | 3 | 3 | Suleimon Raji | Jonathan Porretta, Nicholas Carvalho | |||
| 08:08 | NY BLACKHAWKS | ESG | 4 | 3 | Blaze Brooks | ||||
| 08:34 | NY BLACKHAWKS | ESG | 5 | 3 | Jonathan Porretta | Blaze Brooks, Suleimon Raji | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | BULLETS | ESG | 5 | 4 | Michael Stellato | Marco Trimboli | |||
| 05:03 | BULLETS | ESG | 5 | 5 | Alex Savaglio | Peacefire Maji, Daniel Georgakis | |||
| 06:40 | BULLETS | ESG | 5 | 6 | Michael Stellato | Marco Trimboli | |||
| 09:43 | NY BLACKHAWKS | ESG | 6 | 6 | Justin Simms | Blaze Brooks, Suleimon Raji | |||
| 09:53 | NY BLACKHAWKS | ESG | 7 | 6 | Suleimon Raji | Justin Simms | |||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:43 | BULLETS | Tony Marrocco | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:07 | NY BLACKHAWKS | Colin Wood | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Georgakis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 30 | 6 | 35 | 0.800 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 25 | 7 | 35 | 0.720 | 0 | 0 | |||





