Game report
Thu Aug. 20 2026 8:00 pm
LEAFS
×
NORDIQUES
LEAFS
home team

4:8

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | NORDIQUES | ESG | 0 | 1 | Marcelo Falduti | Evan Awasthi, Pat Paolitto | |||
| 01:37 | LEAFS | ESG | 1 | 1 | Min Woo Park | Van Diec | |||
| 02:12 | LEAFS | ESG | 2 | 1 | Min Woo Park | Van Diec | |||
| 08:00 | NORDIQUES | ESG | 2 | 2 | Harsimran Mahal | ||||
| 09:41 | NORDIQUES | ESG | 2 | 3 | Shane Malhotra | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:35 | LEAFS | ESG | 3 | 3 | Jack Carello | Fab Lucente | |||
| 07:50 | LEAFS | ESG | 4 | 3 | Van Diec | Quang Tran, Frank Ultimo | |||
| 08:54 | NORDIQUES | ESG | 4 | 4 | Tzor Shpindler | Evan Awasthi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:39 | NORDIQUES | ESG | 4 | 5 | Pat Paolitto | Evan Awasthi | |||
| 07:50 | NORDIQUES | ESG | 4 | 6 | Marcelo Falduti | Tzor Shpindler | |||
| 08:31 | NORDIQUES | SHG | 4 | 7 | Evan Awasthi | Harsimran Mahal, Pat Paolitto | |||
| 08:41 | NORDIQUES | ESG | 4 | 8 | Evan Awasthi | Harsimran Mahal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | LEAFS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:35 | LEAFS | Eliandro Pizzonia | 10 | Ten MIN Misconduct | |||||
| 02:35 | LEAFS | Eliandro Pizzonia | 2 | Holding | |||||
| 03:23 | LEAFS | Phillip Alves | 2 | Body Contact | |||||
| 08:34 | LEAFS | Fab Lucente | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:01 | NORDIQUES | Bench penalty | 2 | Too Many Players | |||||
| 08:29 | LEAFS | Jack Carello | 10 | Ten MIN Misconduct | |||||
| 08:29 | NORDIQUES | Shane Malhotra | 2 | Body Contact | |||||
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jack Carello | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| ROBERT CONFORTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Van Diec | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliandro Pizzonia | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Awasthi | 2 | 3 | 5 | 0 | 0 | 1 | 0 | ||
| Jarratt Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NAHID JAMANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shane Malhotra | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tzor Shpindler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Drysdale | 25 | 8 | 30 | 0.680 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 16 | 4 | 30 | 0.750 | 0 | 0 | |||




