Game report
Tue Aug. 11 2026 8:00 pm
MUSTANGS
×
LEAFS
MUSTANGS
home team

0:1

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:26 | LEAFS | ESG | 0 | 1 | Phillip Alves | Quang Tran | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | MUSTANGS | Bench penalty | 2 | Delay of Game | |||||
| 01:12 | MUSTANGS | Yannick Javier Maldonado Hamburger | 4 | Slashing | |||||
| 04:25 | MUSTANGS | Alex Campbell | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:00 | LEAFS | Phillip Alves | 2 | Tripping | |||||
| 09:11 | MUSTANGS | Ryan Williamson | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:18 | LEAFS | Fabrizio Lucente | 2 | Roughing | |||||
| 01:18 | MUSTANGS | Jordan Silvert | 4 | High Sticking | |||||
| 03:07 | LEAFS | Jack Carello | 4 | Slashing | |||||
Player summary - home
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bifolchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Campbell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NATE Houseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saif Khwaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Javier Maldonado Hamburger | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stephen Miotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Silvert | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Vedovat-Leite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Williamson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Lucente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliandro Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Houseley | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Drysdale | 25 | 0 | 30 | 1.000 | 0 | 0 | |||





