Game report
Tue Aug. 11 2026 7:00 pm
PORT CREDIT CAMELS
×
PUCK DYNASTY
PORT CREDIT CAMELS
home team

4:7

PUCK DYNASTY
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:29 | PUCK DYNASTY | ESG | 0 | 1 | Nick Pereira | Bobby Dourmissis, Brady Ricci | |||
| 03:33 | PUCK DYNASTY | ESG | 0 | 2 | Robert Borsk | Nicholas Parsalidis, Cody Scott | |||
| 05:44 | PORT CREDIT CAMELS | ESG | 1 | 2 | Andrew Toth | Dimitri Theofilopoulos, John Breen | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:31 | PORT CREDIT CAMELS | PPG | 2 | 2 | John Breen | ||||
| 02:33 | PUCK DYNASTY | SHG | 2 | 3 | Brady Ricci | ||||
| 06:50 | PUCK DYNASTY | ESG | 2 | 4 | Bobby Dourmissis | ||||
| 07:07 | PUCK DYNASTY | ESG | 2 | 5 | Bobby Dourmissis | Jeff Gallant, Mark Cecchin | |||
| 07:42 | PORT CREDIT CAMELS | ESG | 3 | 5 | Viktoras Nausedas | Nicolas Chelico, Josiah Degazon | |||
| 08:27 | PORT CREDIT CAMELS | ESG | 4 | 5 | Nicolas Chelico | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:04 | PUCK DYNASTY | ESG | 4 | 6 | Brady Ricci | Julian Newton | |||
| 07:17 | PUCK DYNASTY | PPG | 4 | 7 | Jeff Gallant | Bobby Dourmissis, Brady Ricci | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:37 | PUCK DYNASTY | Mike Miniaci-Ganhao | 2 | Roughing | |||||
| 06:33 | PUCK DYNASTY | Brady Ricci | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:19 | PUCK DYNASTY | Nicholas Parsalidis | 2 | Boarding | |||||
| 02:17 | PORT CREDIT CAMELS | Dimitri Theofilopoulos | 2 | Hooking | |||||
| 04:15 | PUCK DYNASTY | Domenic Strati | 2 | Hooking | |||||
| 04:46 | PORT CREDIT CAMELS | John Breen | 2 | Unsportsmanlike Conduct | |||||
| 04:46 | PUCK DYNASTY | Jack Ford | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:35 | PORT CREDIT CAMELS | Gregory Hall | 2 | Body Contact | |||||
Player summary - home
| PORT CREDIT CAMELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Breen | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Nicolas Chelico | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josiah Degazon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gregory Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cole Hyjek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emanuel Koziol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viktoras Nausedas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William Ord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Theofilopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Ufkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristian Vacval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Wytiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCK DYNASTY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Borsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Cecchin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Ford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin O’Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 2 | 2 | 4 | 4 | 0 | 1 | 0 | ||
| Cody Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PORT CREDIT CAMELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Liam Owen | 20 | 7 | 30 | 0.650 | 0 | 0 | |||
| PUCK DYNASTY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 18 | 4 | 30 | 0.778 | 0 | 0 | |||




