Game report
Tue Jun. 02 2026 9:00 pm
SHERWOOD SNIPERS
×
TORONTO CAPITALS
SHERWOOD SNIPERS
home team

3:6

TORONTO CAPITALS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:41 | TORONTO CAPITALS | ESG | 0 | 1 | Fred Pereira | ||||
| 07:38 | SHERWOOD SNIPERS | ESG | 1 | 1 | Nick DeMarchi | Brandon Iannuzzi, Adriano Fiacconi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:10 | SHERWOOD SNIPERS | ESG | 2 | 1 | Andrea Circosta | Julian Sweeney, Joe Carroccia | |||
| 04:39 | TORONTO CAPITALS | ESG | 2 | 2 | Nelson Verissimo | Jesse Calabro | |||
| 06:10 | SHERWOOD SNIPERS | ESG | 3 | 2 | Paul Palermo | Brandon Iannuzzi, Michael Giordano | |||
| 07:01 | TORONTO CAPITALS | ESG | 3 | 3 | Trent Gaudon | Fred Pereira, Nelson Verissimo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:55 | TORONTO CAPITALS | ESG | 3 | 4 | Aaron Toles | Franco Andreacchi | |||
| 03:58 | TORONTO CAPITALS | ESG | 3 | 5 | Jesse Calabro | Mimmo Servello, Nelson Verissimo | |||
| 06:48 | TORONTO CAPITALS | ESG | 3 | 6 | Nelson Verissimo | Jesse Calabro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:47 | TORONTO CAPITALS | Shane Terry | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:41 | TORONTO CAPITALS | Iqbal Bhinder | 2 | Tripping | |||||
| 05:40 | TORONTO CAPITALS | Mimmo Servello | 4 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:26 | SHERWOOD SNIPERS | ryan silveira | 2 | Unsportsmanlike Conduct | |||||
| 06:48 | SHERWOOD SNIPERS | Paul Palermo | 2 | Body Contact | |||||
| 09:26 | TORONTO CAPITALS | Franco Andreacchi | 4 | Slashing | |||||
Player summary - home
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Circosta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick DeMarchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ryan silveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giovanni Tripodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jesse Calabro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gregory Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Rudnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Shane Terry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aaron Toles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





