Game report
Mon Jun. 08 2026 10:00 pm
TITANS HC
×
STINGERS
TITANS HC
home team

7:8

STINGERS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:05 | STINGERS | Andrew Dimonte | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:00 | TITANS HC | Michael Murphy | 2 | Roughing | |||||
| 04:00 | STINGERS | Suleimon Raji | 2 | Roughing | |||||
Player summary - home
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 4 | 1 | 5 | 0 | 1 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Grezlovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Murphy | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Matthew Tiniakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Bedard Dempster | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Gorny | 21 | 8 | 30 | 0.619 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Butt | 28 | 7 | 30 | 0.750 | 0 | 0 | |||





