Game report
Mon Jun. 29 2026 9:30 pm
GREENWOOD KNIGHTS
×
TITANS
GREENWOOD KNIGHTS
home team

5:8

TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:17 | TITANS | ESG | 0 | 1 | Shaun Pletch | Pat Palermo, Aidan Mcleod | |||
| 09:13 | TITANS | ESG | 0 | 2 | Shawn McCalla | ||||
| 09:56 | TITANS | ESG | 0 | 3 | ROBERT Andreakos | Matt Perantinos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | TITANS | ESG | 0 | 4 | Shaun Pletch | Alex Guizzetti, Pat Palermo | |||
| 01:17 | TITANS | ESG | 0 | 5 | Aidan Mcleod | Shaun Pletch, Pat Palermo | |||
| 01:38 | GREENWOOD KNIGHTS | ESG | 1 | 5 | Jacob Aragao | ||||
| 01:59 | TITANS | ESG | 1 | 6 | Aidan Mcleod | Pat Palermo | |||
| 02:29 | GREENWOOD KNIGHTS | ESG | 2 | 6 | Tony Barbosa | ||||
| 05:06 | GREENWOOD KNIGHTS | ESG | 3 | 6 | Vincenzo D'Elia | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | TITANS | ESG | 3 | 7 | Aidan Mcleod | ||||
| 01:50 | GREENWOOD KNIGHTS | ESG | 4 | 7 | Nathan Aragao | Hunter Mei, Vincenzo D'Elia | |||
| 06:19 | TITANS | ESG | 4 | 8 | Aidan Mcleod | Shaun Pletch | |||
| 08:30 | GREENWOOD KNIGHTS | ESG | 5 | 8 | Hunter Mei | Tony Barbosa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:30 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Body Contact | |||||
| 09:17 | GREENWOOD KNIGHTS | Tony Labao | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Aragao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Aragao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT Andreakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Matt Perantinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 28 | 8 | 30 | 0.714 | 0 | 0 | |||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





