Game report
Mon Jun. 01 2026 8:00 pm
BULLETS
×
TITANS
BULLETS
home team

7:3

TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:49 | BULLETS | ESG | 1 | 0 | Tony Marrocco | ||||
| 04:27 | BULLETS | ESG | 2 | 0 | Massimo Marrocco | Tony Marrocco, Riley Mei | |||
| 06:19 | TITANS | ESG | 2 | 1 | ROBERT Andreakos | Luke Mosca, Nick Paraskevopoulos | |||
| 07:41 | BULLETS | ESG | 3 | 1 | David Tavares | Marco Trimboli, Andrew Sisi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:34 | BULLETS | ESG | 4 | 1 | Michael Stellato | Riley Mei | |||
| 05:20 | BULLETS | ESG | 5 | 1 | Marco Trimboli | Andrew Sisi | |||
| 09:16 | TITANS | ESG | 5 | 2 | Nick Paraskevopoulos | Shaun Pletch, Shawn McCalla | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | BULLETS | ESG | 6 | 2 | Marco Trimboli | Michael Stellato, Andrew Sisi | |||
| 06:03 | BULLETS | ESG | 7 | 2 | Marco Trimboli | Andrew Sisi, Michael Stellato | |||
| 07:36 | TITANS | ESG | 7 | 3 | Shawn McCalla | ROBERT Andreakos | |||
Shootout summary
Penalty summary
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| David Tavares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT Andreakos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Perantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Arruda | 27 | 7 | 30 | 0.741 | 0 | 0 | |||





