Game report
Sun Jul. 26 2026 2:00 pm
IRON CRESCENT
×
GENTY WENTYS
IRON CRESCENT
home team

4:3

GENTY WENTYS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | GENTY WENTYS | ESG | 0 | 1 | Sam Parish | Noah Spiegelman, Matthew Bryan | |||
| 05:03 | IRON CRESCENT | ESG | 1 | 1 | Sufwan Samrodia | Suhayb Ahmedani, Abdul Nafea Zuberi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:42 | GENTY WENTYS | ESG | 1 | 2 | Max Ray-Ellis | Noah Spiegelman, Adam Atkinson | |||
| 08:13 | GENTY WENTYS | ESG | 1 | 3 | Jakob Goldschmied | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:19 | IRON CRESCENT | ESG | 2 | 3 | Sufwan Samrodia | ||||
| 05:54 | IRON CRESCENT | PPG | 3 | 3 | Haashim Shahzada | ||||
| 08:54 | IRON CRESCENT | SHG | 4 | 3 | Aqeel Mansuri | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:55 | GENTY WENTYS | Connor Cutler | 2 | High sticking the Ball | |||||
| 08:13 | IRON CRESCENT | Haashim Shahzada | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:57 | GENTY WENTYS | Christian Alavafalzone | 4 | Head Contact | |||||
| 08:25 | IRON CRESCENT | Haashim Shahzada | 2 | Tripping | |||||
| 09:58 | GENTY WENTYS | Noah Spiegelman | 4 | Roughing | |||||
| 09:58 | GENTY WENTYS | Noah Spiegelman | 10 | Ten MIN Misconduct | |||||
| 09:58 | GENTY WENTYS | Noah Spiegelman | 10 | Game Misconduct | |||||
| 09:58 | GENTY WENTYS | Noah Spiegelman | 10 | Gross Misconduct | |||||
Player summary - home
| IRON CRESCENT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Junaid Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhayb Ahmedani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hammad Gharaiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aqeel Mansuri | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Sufwan Samrodia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Haashim Shahzada | 1 | 0 | 1 | 6 | 1 | 0 | 0 | ||
| Uzair Shareef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Nafea Zuberi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noufel Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GENTY WENTYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Alavafalzone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roark Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Cutler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wilson Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Glickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jakob Goldschmied | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Goldschmied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Parish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Ray-Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Spiegelman | 0 | 2 | 2 | 34 | 0 | 0 | 0 | ||
| IRON CRESCENT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Saif Ahmed | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| GENTY WENTYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Hoath | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





