Game report
Wed Jun. 10 2026 8:00 pm
GENTY WENTYS
×
NET CRASHERS
GENTY WENTYS
home team

1:4

NET CRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:47 | GENTY WENTYS | ESG | 1 | 0 | Ben Isakow | Christian Alavafalzone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:49 | NET CRASHERS | ESG | 1 | 1 | Pat Paolitto | Pj Bahramian | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:55 | NET CRASHERS | ESG | 1 | 2 | Robert Ritacca | Claudio Giannoccari | |||
| 03:25 | NET CRASHERS | ESG | 1 | 3 | Dino Filippi | Pj Bahramian, Pat Paolitto | |||
| 05:59 | NET CRASHERS | ESG | 1 | 4 | Dino Filippi | Michael Mammoliti | |||
Shootout summary
Penalty summary
Player summary - home
| GENTY WENTYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Alavafalzone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wilson Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Garten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Glickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jakob Goldschmied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Goldschmied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Hoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Isakow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Moyal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Praw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Ray-Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Spiegelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NET CRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Da Silva-Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Filippi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Mammoliti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Nano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianluca Nano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Ritacca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GENTY WENTYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cole Berall | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| NET CRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Giannoulis | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





