Game report
Thu Jun. 11 2026 7:00 pm
STRIKERS
×
CHUCKERTOWN CHIEFS
STRIKERS
home team

4:1

CHUCKERTOWN CHIEFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:24 | STRIKERS | ESG | 1 | 0 | Sukhman Nijjar | Lovedeep Ghotra, Sid Datta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | STRIKERS | ESG | 2 | 0 | Sid Datta | Amanpreet Grewal | |||
| 06:57 | STRIKERS | ESG | 3 | 0 | Zachary Nault | Sid Datta, Aidan Haughey | |||
| 08:09 | CHUCKERTOWN CHIEFS | ESG | 3 | 1 | Russell Epp | Matt Laraia, Kyle BARNHARDT | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:21 | STRIKERS | ESG | 4 | 1 | Nav Kaila | Zachary Nault, Zachary Nault | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | STRIKERS | Sachin Gill | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:18 | STRIKERS | Sukhman Nijjar | 2 | Unsportsmanlike Conduct | |||||
| 05:09 | CHUCKERTOWN CHIEFS | Kyle BARNHARDT | 2 | Boarding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sachin Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Haughey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nav Kaila | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Nault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sukhman Nijjar | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jivi Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHUCKERTOWN CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle BARNHARDT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Epp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Isaac Junn Kashino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Laraia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Nushis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Scace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| CHUCKERTOWN CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Barnhardt | 28 | 4 | 30 | 0.857 | 0 | 0 | |||





