Game report
Tue May. 19 2026 8:00 pm
NORTH YORK HITMEN
×
TITANS HC
NORTH YORK HITMEN
home team

2:0

TITANS HC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:56 | NORTH YORK HITMEN | ESG | 1 | 0 | Zack Dicesare | Francesco Moia, Victor Azevedo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:43 | NORTH YORK HITMEN | ESG | 2 | 0 | Matt Dicesare | Adam Marini | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:42 | TITANS HC | Julian Urciuoli | 2 | Body Contact | |||||
| 07:34 | NORTH YORK HITMEN | Francesco Moia | 2 | Interference | |||||
| 08:10 | NORTH YORK HITMEN | Zack Dicesare | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:27 | NORTH YORK HITMEN | Matt Dicesare | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:53 | NORTH YORK HITMEN | Daniel Marchione | 2 | Goalie Interference | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Dicesare | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zack Dicesare | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TITANS HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ALEX Grezlovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 20 | 0 | 30 | 1.000 | 0 | 0 | |||
| TITANS HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





