Game report
Tue May. 19 2026 9:00 pm
NORDIQUES
×
WOLVERINES
NORDIQUES
home team

5:1

WOLVERINES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:01 | NORDIQUES | PPG | 1 | 0 | Michael Palmer | Andrew Cordeiro, Pat Paolitto | |||
| 03:54 | NORDIQUES | ESG | 2 | 0 | Evan Awasthi | Julian Sweeney | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | NORDIQUES | ESG | 3 | 0 | Pat Paolitto | Evan Awasthi, Andrew Cordeiro | |||
| 09:00 | NORDIQUES | ESG | 4 | 0 | Tzor Shpindler | Marcelo Falduti, Daniel Nogueira | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:34 | NORDIQUES | PPG | 5 | 0 | Evan Awasthi | Julian Sweeney | |||
| 09:40 | WOLVERINES | PPG | 5 | 1 | Jason March | Ritchy Marques, Carlos Martinho | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:46 | WOLVERINES | Zahid Panchbhaya | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:37 | WOLVERINES | Robert Allan | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:14 | NORDIQUES | Jazz Parmar | 2 | Roughing | |||||
| 01:14 | WOLVERINES | Jeff Sayers | 2 | Roughing | |||||
| 01:14 | WOLVERINES | Jeff Sayers | 4 | High Sticking | |||||
| 06:00 | NORDIQUES | Marcelo Falduti | 4 | Cross Checking | |||||
| 06:00 | WOLVERINES | Robert Allan | 4 | Cross Checking | |||||
| 07:56 | NORDIQUES | Daniel Nogueira | 2 | High sticking the Ball | |||||
| 09:10 | NORDIQUES | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Awasthi | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Palmer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Pat Paolitto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Parmar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tzor Shpindler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Allan | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Federick Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Sayers | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| IJ Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





