Game report
Wed May. 06 2026 9:00 pm
BRAMPTON PREDATORS
×
TORONTO HACKS
BRAMPTON PREDATORS
home team

5:3

TORONTO HACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:51 | BRAMPTON PREDATORS | ESG | 1 | 0 | Nevin Guenther | Jonathan Cabral, Alex Newton | |||
| 08:40 | TORONTO HACKS | PPG | 1 | 1 | Adam Dibiasi-Iannucci | Anthony Gualtieri, Andrew Petrucci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:26 | BRAMPTON PREDATORS | ESG | 2 | 1 | Ravi Seeder | Jaskaran Brar, Clayton Stutt | |||
| 07:42 | BRAMPTON PREDATORS | ESG | 3 | 1 | Ravi Seeder | Jaskaran Brar, Nevin Guenther | |||
| 08:27 | TORONTO HACKS | ESG | 3 | 2 | Andrew Petrucci | Gregory Riggs, John-Tino Chiappetta-Sacchetti | |||
| 09:59 | BRAMPTON PREDATORS | ESG | 4 | 2 | Jaskaran Brar | Alex Newton, Jaisen Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:41 | TORONTO HACKS | PPG | 4 | 3 | Francesco Moia | Thomas Kostyk, Michael Mccullough | |||
| 07:04 | BRAMPTON PREDATORS | PPG | 5 | 3 | Jonathan Cabral | Clayton Stutt, Jaisen Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:33 | TORONTO HACKS | John-Tino Chiappetta-Sacchetti | 4 | Head Contact | |||||
| 07:42 | BRAMPTON PREDATORS | Owen Hurtibese | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:56 | BRAMPTON PREDATORS | Ravi Seeder | 2 | Roughing | |||||
| 05:07 | BRAMPTON PREDATORS | Nevin Guenther | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:16 | TORONTO HACKS | Adam Marini | 2 | Tripping | |||||
| 07:04 | BRAMPTON PREDATORS | Clayton Stutt | 10 | Ten MIN Misconduct | |||||
| 07:04 | TORONTO HACKS | Michael Mccullough | 10 | Ten MIN Misconduct | |||||
| 09:08 | BRAMPTON PREDATORS | Jaisen Gill | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jaskaran Brar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
| Nevin Guenther | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Owen Hurtibese | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Newton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John-Tino Chiappetta-Sacchetti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matt Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Mccullough | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Francesco Moia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Petrucci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gregory Riggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Tatone | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 26 | 5 | 30 | 0.808 | 0 | 0 | |||





