Game report
Wed May. 13 2026 8:00 pm
FLYERS
×
YORK PREDATORS
FLYERS
home team

1:4

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:20 | YORK PREDATORS | PPG | 0 | 1 | Jazz Singh | Abrar Desai, Riley Mei | |||
| 05:34 | YORK PREDATORS | ESG | 0 | 2 | Michael Amaral | Hunter Mei | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:00 | FLYERS | ESG | 1 | 2 | Nicholas Mettel | Gustavo Matos | |||
| 05:28 | YORK PREDATORS | ESG | 1 | 3 | Hunter Mei | Riley Mei | |||
| 06:08 | YORK PREDATORS | ESG | 1 | 4 | Hunter Mei | Abrar Desai, Jazz Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:34 | FLYERS | Gino Nicoli | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:49 | YORK PREDATORS | Abrar Desai | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:51 | YORK PREDATORS | Michael Amaral | 2 | High sticking the Ball | |||||
| 06:06 | FLYERS | Stan Iuglio | 10 | Ten MIN Misconduct | |||||
| 06:06 | YORK PREDATORS | Riley Mei | 10 | Ten MIN Misconduct | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gustavo Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Abrar Desai Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





