Game report
Thu May. 14 2026 10:00 pm
BEAUTIES
×
PREDATORS
BEAUTIES
home team

1:5

PREDATORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:33 | PREDATORS | ESG | 0 | 1 | Robyn Cordes | Albert Lam, Danika Ellis | |||
| 09:08 | PREDATORS | ESG | 0 | 2 | Vikki Ruth | Danika Ellis, Jose Aviles | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | PREDATORS | ESG | 0 | 3 | Felipe Kettle | Steven Smith, Binh Chuong | |||
| 04:22 | PREDATORS | ESG | 0 | 4 | Binh Chuong | Albert Lam, Jose Aviles | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:38 | BEAUTIES | ESG | 1 | 4 | David Phillips | Sumeet Khera, Janice Lappin | |||
| 08:29 | PREDATORS | ESGEN | 1 | 5 | Neil Strowbridge | Albert Lam, Jose Aviles | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:58 | PREDATORS | Steven Smith | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:21 | PREDATORS | Jason Grahlman | 2 | Tripping | |||||
| 06:07 | BEAUTIES | Sumeet Khera | 2 | Too Many Players | |||||
| 06:07 | PREDATORS | Steven Smith | 2 | Tripping | |||||
| 07:57 | PREDATORS | Binh Chuong | 2 | Tripping | |||||
Player summary - home
| BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luigi Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Janice Lappin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Veillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Robyn Cordes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danika Ellis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Felipe Kettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Smith | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Neil Strowbridge | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Young | 3 | 1 | 30 | 0.667 | 0 | 0 | |||





